Course Credit Table - Ph.D. Program
publish date :
2026-10-07
Curriculum & Credit Requirements
Course Credit Table - Ph.D. Program
Ph.D. Program, Academic Year 115
Graduate School of Criminology (Department of Crime Prevention and Corrections)
:::
Tip: You can use Left/Right arrow keys to scroll the table horizontally when focused.
| Course Category | Course Name | Course Code |
Credits | Course Type |
Semester (Credits per semester) | Teaching Hours |
Teaching Points |
Remarks | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Fall | 1-Spring | 2-Fall | 2-Spring | 3-Fall | 3-Spring | ||||||||
| Core Courses | Criminal Justice Measurement and Statistics Method | 41012 | 3 | Required | 3 | 3 | 3 | ||||||
| Core Courses | Special Topics of Criminology | 43097 | 3 | Required | 3 | 3 | 3 | ||||||
| Core Courses | Research of Criminal Law Theory | 49019 | 3 | Required | 3 | 3 | 3 | ||||||
| Core Courses | Research of Criminal Justice System | 92037 | 3 | Required | 3 | 3 | 3 | ||||||
| Core Courses | Research Methods of Crime and Criminal Justice | 43110 | 3 | Required | 3 | 3 | 3 | ||||||
| Criminology Research | Theories of Criminological Psychology Seminar | 43119 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminal Justice and Policy | Seminar on Criminal Justice and Human Right Protection | 43327 | 3 | Elective | 3 | 3 | 3 | ||||||
| Correction and Treatment | Selected Topics of Judicial Psychology Research | 43328 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminology Research | Research on Sexual Offenses | 43008 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminology Research | Special Topics of Violent Crime | 43017 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminology Research | Seminar on Theory of Criminal Life History | 43330 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminal Justice and Policy | Prevention Strategy of Organized Crime | 43208 | 3 | Elective | 3 | 3 | 3 | ||||||
| Correction and Treatment | Independent Study of Psychiatric Evaluation | 31017 | 3 | Elective | 3 | 3 | 3 | ||||||
| Advanced Research Methods | Seminar on Quantitative Research Methods | 43318 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminology Research | Special Topics of Victimology | 43032 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminology Research | Comparative Study of Criminology | 43144 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminology Research | Developmental Criminology | 43154 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminal Justice and Policy | Artificial Intelligence and Crime Prevention | 99169 | 3 | Elective | 3 | 3 | 3 | ||||||
| Correction and Treatment | Community Crime Prevention and Treatment | 430165 | 3 | Elective | 3 | 3 | 3 | ||||||
| Advanced Research Methods | Independent Research 1 | 410141 | 0 | Elective | 0 | 2 | 2 | Note 2 | |||||
| Advanced Research Methods | Selected Topics of Analysis of Crime | 43210 | 3 | Elective | 3 | 3 | 3 | ||||||
| Advanced Research Methods | Independent Study in Multivariate Statistical Analysis | 43317 | 3 | Elective | 3 | 3 | 3 | ||||||
| Advanced Research Methods | Big Data Analysis | 43343 | 3 | Elective | 3 | 3 | 3 | ||||||
| Advanced Research Methods | Qualitative Data Analysis | 43360 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminology Research | Seminar on Criminal Sociology | 43120 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminology Research | Digital Space and Environmental Criminology | 99170 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminal Justice and Policy | Research of Restorative Justice | 43361 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminal Justice and Policy | Issues of Transnational Crime and Mutual Legal Assistance | 43362 | 3 | Elective | 3 | 3 | 3 | ||||||
| Criminal Justice and Policy | Management of Criminal Justice System | 470482 | 3 | Elective | 3 | 3 | 3 | ||||||
| Correction and Treatment | Seminar on Treatment Programs of Sexual Assault | 43212 | 3 | Elective | 3 | 3 | 3 | ||||||
| Advanced Research Methods | Independent Research 2 | 410142 | 0 | Elective | 0 | 2 | 2 | Note 2 | |||||
| Advanced Research Methods | Independent Research 3 | 410143 | 0 | Elective | 2 | 2 | Year 4 (Flexible) | ||||||
| Advanced Research Methods | Research Design and Practice | 99050 | 3 | Elective | 3 | 3 | Offered in 4-Fall | ||||||
| Advanced Research Methods | Independent Research 4 | 410144 | 0 | Elective | 2 | 2 | Year 4 (Flexible) | ||||||
| Advanced Research Methods | Independent Research 5 | 410145 | 0 | Elective | 2 | 2 | Year 5 (Flexible) | ||||||
| Advanced Research Methods | Independent Research 6 | 410146 | 0 | Elective | 2 | 2 | Year 5 (Flexible) | ||||||
| Advanced Research Methods | Independent Research 7 | 410147 | 0 | Elective | 2 | 2 | Year 6 (Flexible) | ||||||
| Advanced Research Methods | Independent Research 8 | 410148 | 0 | Elective | 2 | 2 | Year 6 (Flexible) | ||||||
| Total Credits (Required: 15 / Elective: 75 / Overall: 90 Credits) | 6 | 6 | 12 | 18 | 27 | 18 | |||||||
Graduation & Curriculum Remarks:
- Note 1: The minimum total graduation credit requirement is 28 credits (excluding the Doctoral Dissertation). Students must take at least one course from each of the five core categories: Core Courses, Advanced Research Methods, Criminology Research, Criminal Justice and Policy, and Correction and Treatment. Additionally, doctoral students may take corresponding co-listed Master's/Ph.D. courses from the Master's program curriculum.
- Note 2: For "Independent Research" courses within the Advanced Research Methods category, students may only enroll after successfully passing the Qualifying Examination (2 subjects: Criminology and Social Scientific Research Methodology) and securing the approval of their thesis advisor via the Department Affairs Council.
- Note 3: For specific details regarding co-listed Master's and Ph.D. courses, please refer to the Master's Program Curriculum Plan of the Graduate School of Criminology for the corresponding academic year.