Course Credit Table - Master's Program
publish date :
2026-10-07
Course Credit Table
Master's Program, Academic Year 115
Graduate School of Criminology
| Course Category | Course Name | Course Code |
Credits | Course Type |
Semester | Teaching Hours |
Teaching Points |
Remarks | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Fall | 1-Spring | 2-Fall | 2-Spring | ||||||||
| Theory Foundation and Methods | Research Methodology | 12014 | 3 | Required | 3 | 3 | 3 | ||||
| Criminology Research | Criminological Theory | 43062 | 3 | Required | 3 | 3 | 3 | ||||
| Correction and Treatment | Seminar on Correctional Theory and Policy | 99051 | 3 | Required | 3 | 3 | 3 | Ph.D. Co-listed | |||
| Criminal Justice and Policy | Seminar on Juvenile Delinquency and Criminal Policy | 43351 | 3 | Elective | 3 | 3 | 3 | Ph.D. Co-listed | |||
| Theory Foundation and Methods | Applied Statistics | 41008 | 3 | Required | 3 | 3 | 3 | ||||
| Criminal Justice and Policy | Study on Criminal Justice System | 92038 | 3 | Required | 3 | 3 | 3 | ||||
| Theory Foundation and Methods | Qualitative Research Methods | 43307 | 3 | Elective | 3 | 3 | 3 | ||||
| Correction and Treatment | Drug Crime Prevention and Correction | 92042 | 3 | Elective | 3 | 3 | 3 | M.A./Ph.D. Co-listed | |||
| Correction and Treatment | Seminar on Crime Correction and Positive Psychology | 99171 | 3 | Elective | 3 | 3 | 3 | Ph.D. Co-listed | |||
| Theory Foundation and Methods | Seminar on Geographic Information Analysis and Application | 43326 | 3 | Elective | 3 | 3 | 3 | Ph.D. Co-listed | |||
| Criminology Research | Seminar on Sex Crimes | 43008 | 3 | Elective | 3 | 3 | 3 | ||||
| Criminology Research | Seminar on Property Crimes | 43041 | 3 | Elective | 3 | 3 | 3 | M.A./Ph.D. Co-listed | |||
| Criminology Research | Seminar on Typology of Crime | 43116 | 3 | Elective | 3 | 3 | 3 | M.A./Ph.D. Co-listed | |||
| Criminology Research | Study on Gang Crimes | 43310 | 3 | Elective | 3 | 3 | 3 | Ph.D. Co-listed | |||
| Criminology Research | Environmental Criminology | 80234 | 3 | Elective | 3 | 3 | 3 | Ph.D. Co-listed | |||
| Criminology Research | White Collar and Economic Crimes | 810063 | 3 | Elective | 3 | 3 | 3 | Ph.D. Co-listed | |||
| Correction and Treatment | Study on Counseling Theory and Techniques | 43313 | 3 | Elective | 3 | 3 | 3 | M.A./Ph.D. Co-listed | |||
| Correction and Treatment | Seminar on Laws and Regulations of Correction | 99172 | 3 | Elective | 3 | 3 | 3 | M.A./Ph.D. Co-listed | |||
| Theory Foundation and Methods | Quantitative Data Analysis | 43162 | 3 | Elective | 3 | 3 | 3 | ||||
| Criminology Research | Seminar on Crime Prediction | 43128 | 3 | Elective | 3 | 3 | 3 | M.A./Ph.D. Co-listed | |||
| Criminology Research | Brain and Criminal Behavior | 43274 | 3 | Elective | 3 | 3 | 3 | Ph.D. Co-listed | |||
| Criminal Justice and Policy | Study on Crime Prevention Strategies | 43081 | 3 | Elective | 3 | 3 | 3 | M.A./Ph.D. Co-listed | |||
| Criminal Justice and Policy | Study on Juvenile Justice System | 43333 | 3 | Elective | 3 | 3 | 3 | Ph.D. Co-listed | |||
| Criminal Justice and Policy | Protection and Policy for Women and Children | 43359 | 3 | Elective | 3 | 3 | 3 | M.A./Ph.D. Co-listed | |||
| Correction and Treatment | Study on Prevention of Sexual Assault and Domestic Violence | 43306 | 3 | Elective | 3 | 3 | 3 | Ph.D. Co-listed | |||
| Total Credits (Required: 15 / Elective: 60 / Overall: 75) | 27 | 48 | |||||||||
📌 Graduation & Curriculum Remarks:
- Note 1: The minimum graduation requirement for this Graduate School is 24 credits (excluding Thesis credits). "Pre-Cadet Education" and "Cadet Education" credits do not count toward the graduation credits. The study period is 2 to 4 years for full-time students, 5 semesters to 4 years for part-time in-service students, and 3 to 4 years for general full-time students.
- Note 2: Students must elect at least one course from each of the four categories: Theory Foundation and Methods, Criminology Research, Criminal Justice and Policy, and Correction and Treatment. Additionally, Master's students may take courses co-listed for Master's and Ph.D. students within corresponding categories from the Doctoral curriculum.
- Note 3: Part-time in-service students lacking the prerequisite "Criminology" must take it in the University's undergraduate program. For detailed remedial course regulations for graduate students, please refer to the Master's and Doctoral Educational Program Outlines of the same academic year.